FEATURES
- 6 to 18 Vdc input range
- Stainless steel construction
- Spring return armature
- High cycle life
- High accuracy
- < 0.0001” resolution
APPLICATIONS
- Bridge deflection
- Expansion joint movement
- Concrete crack monitoring
- Moveable structure testing
- Tainter gate differential movement
- Lift bridge movement
- Laboratory testing
DIMENSIONS
specifications – LVDT
MODEL | LVDT-01-005 | LVDT-01-010 | LVDT-01-020 | LVDT-01-030 |
Range | ±0.5 in ( ±12.5 mm) | ±1.0 in ( ±25 mm) | ±2.0 in ( ±50 mm) | ±3.0 in ( ±75 mm) |
Linearity Error (% F.S.)1 | < ±0.5 | < ±0.5 | < ±0.5 | < ±0.5 |
Length (shaft centered) | 8.7 in (221 mm) | 10.8 in (274 mm) | 15.8 in (401 mm) | 21.7 in (551 mm) |
Supply Voltage | +6.0 to +18 Vdc | |||
Output | ±2.2 Vdc | |||
Temperature coefficient (span) | ±0.017% F.S./°F ( ±0.0306% F.S./°C) (typical) | |||
Operating temperature range | -40° to +158 °F (-40° to +80 °C) |
1 Lower linearity error version available upon request.