SPECIFICATIONS – Temperature Tree
| MODEL | TT-TS-### (THERMISTOR) | TT-TC-### (THERMOCOUPLE) | 
| MEASUREMENT | 2, 3, or 4 (user-specified). Can be customized for additional measurement points or telescoping for use in multiple lifts.  | 
|
| MEASUREMENT DISTANCES1 | 10kOhm – NTC Type Thermistor | |
| TYPE | volts excitation/in | Thermocouple (TYPE T) | 
| TEMP RANGE | -40° to 200 °C (-40° to 400 °F) | |
| ACCURACY | 2% | ±1% | 
| HOUSING | Nylon Rod | |
| WEIGHT | 100g (3.5 oz) | |
| DIMENSIONS | 300 mm (12 in) Long 19 mm (.75 in) Diameter  | 
|
| POWER RATING | max 32 mW at 25 deg C (77 deg F) per Thermistor | 0 Watts | 
| CABLE | Custom lead cable length made to order: IC-02T-125 (24 AWG, 2 pair, drain wire, Teflon insulation and Jacket) IC-02-187 [22 AWG, 2 shielded pair, drain wire, red PVC jacket] IC-03-250 [24 AWG, 3 shielded pair, drain wire, black PVC jacket] IC-04-250 [24 AWG, 4 shielded pair, drain wire, black PVC jacket]  | 
Thermocouple Type T wire 20-, 24- AWG solid wire with Neoflon FEP insulation cover for high-temperature performance.  | 
1 Measurement distances between temperature points can be specified by the customer and are made to order.


										
			
			
			
