The string of sensors is installed inside the casing with all the sensor cables passing to the surface where they are connected to Terminal Boxes or Dataloggers.
specifications
Standard Range¹ | ±15° |
Resolution | ±4 arc seconds (±0.02 mm/m) |
Sensor Accuracy² | ±10 arc seconds (±0.05 mm/m) |
Sensor Output | 6155A/B | ±4 V @ ±15° 6155C/E | Digital |
Shock Survival | 2000 g |
Temperature Range¹ | −20°C to +80°C |
Dimensions (L × Ø) | 6155A | 219 × 32 mm 6155B/C/E | 362 × 32 mm |
¹ Other ranges available on request.
² Established under laboratory conditions.