Features – STS4 ALPT
- Rugged machined aluminum enclosure
- Weatherproof
- Quadrature encoder, providing <1% accuracy
- 900Mhz & 2.4GHz radios
- >1-mile range
- Universal mounting bracket
specifications – Auto Load Position Tracker
MODEL | STS-ALPT-01 | STS-ALPT-02 |
Rotary Encoder | 1000 pulses per revolution | |
Accuracy | < 1% | |
Range1 | 4 miles (6.5 km) | 2.5 miles (4 km) |
Radio Frequency | 900 MHz | 2.4 GHz |
Power | ||
Li-Ion Battery | +10.8 Vdc (Nominal), 8.7Ah, 93Wh | |
Typical Power Consumption | 5.1W | 4.5W |
Protection | Designed to exceed IP66 | |
Size | 9.9 x 9.25 x 2.25 in (175 x 235 x 57 mm) | 9.9 x 9.25 x 2.25 in (175 x 235 x 57 mm) |
Weight | 9.5 lb (4.3 kg) | 9.5 lb (4.3 kg) |
Operating | -4°F to +140°F (-20°C to +60°C) |
1 The stated range is based on line-of-sight. Range will be reduced with physical interfence within the line-of-sight.