specifications
Standard Range | ±53° |
Resolution | ±0.025 mm/500 mm (±10 arc seconds) |
Total System Accuracy¹ | ±6 mm/30 m |
Temperature Range | 0 °C to +50 °C |
Length x Diameter | 671 × 45 mm |
Casing Size I.D. | 59 to 79 mm |
1 Within 3° of horizontal.
The Model 6150 Series MEMS In-Place Inclinometers consist of a string of MEMS (Micro-Electro-Mechanical Sensor) tilt sensors mounted on lengths of stainless steel tubing which are linked together by universal joints. The string of sensors is inserted inside a pipe, or a casing installed in a borehole in the ground, with the sensor cable(s) passing to the surface where they are connected to Terminal Boxes or Dataloggers.
Standard Range | ±53° |
Resolution | ±0.025 mm/500 mm (±10 arc seconds) |
Total System Accuracy¹ | ±6 mm/30 m |
Temperature Range | 0 °C to +50 °C |
Length x Diameter | 671 × 45 mm |
Casing Size I.D. | 59 to 79 mm |
1 Within 3° of horizontal.