specifications
Standard Range¹ | 3,000 µε |
Resolution | 4200 | 1.0 µε 4202 | 0.4 µε 4210 | 0.4 µε |
Accuracy² | ±0.5% F.S. |
Nonlinearity | <0.5% F.S. |
Temperature Range¹ | −20 °C to +80 °C |
Active Gage Length | 4200 | 153 mm 4202 | 51 mm 4210 | 250 mm³ |
¹ Other ranges available on request.
² ±0.5% F.S. with standard batch calibration. ±0.1% F.S. with individual calibration. Accuracy established under laboratory conditions.
³ Other lengths available on request.