specifications
| Standard Ranges | 4500H | −100 to 70, 170, 350, 700 kPa; 1, 2, 3 MPa 4500HH | −100 to 5, 7.5, 10, 20, 35, 75, 100 MPa  | 
| Over Range¹ | 1.5 × rated pressure | 
| Resolution | 0.025% F.S. (minimum) | 
| Accuracy | ±0.1% F.S. | 
| Linearity | <0.5% F.S. (±0.1% F.S. optional) | 
| Temperature Range² | −20°C to +80°C | 
| Length × Diameter | 4500H | 140 × 25.4 mm; 140 × 32 mm (70, 170 kPa) 4500HH | 143 × 25.4 mm  | 
¹ All high pressure sensors are potentially dangerous and care must be taken not to over-range them beyond their calibrated range. Sensors are tested to 150% of the range to provide a factor of safety.
² High temperature versions available on request.


										
										
			
			
			





