Features – STS4 Wireless Base Station
- Generates both wireless and wired Local Area Networks (LANs)
- Battery powered for easy placement between PC and STS4 Nodes in field
- Supports up to 128 STS4 Nodes
- Optional support for STS4 Automatic Load Position Tracker (ALPT)
- Multiple STS4-WBS units can be linked for larger projects.
specifications – Wireless Base Station
| MODEL | STS4-WBS-AC000 | STS4-WBS-AC900 | STS4-WBS-AC024 |
| Control Unit Ethernet Communication | |||
| AP | 10/100 Base-T, +24 Vdc Proprietary (Passive) Power-Over-Ethernet (Connection to Access Point) | ||
| POE | 10/100 Base-T, +24 Vdc Proprietary (Passive) Power-Over-Ethernet (Alternative Connection) | ||
| PC | 10/100 Base-T (Connection to PC) | ||
| Control Unit Power | |||
| Li-Ion Battery | +10.8 Vdc (Nominal), 8.7 Ah, 93 Wh | ||
| DC Supply | +24 Vdc @ 2.0 Amp (max for charging) | ||
| Access Point | |||
| Type | Dual Band Wireless Access Point | ||
| 2.4 GHz Wireless | IEEE 802.11b/g/n, 27 dBm | ||
| Access Point Mode (wirelessly connect STS4 hardware and PC) | |||
| 5.0 GHz Wireless | IEEE 802.11a/n/ac, 27 dBm | ||
| Bridge Mode (wirelessly connect between multiple STS4-WBS) | |||
| ALPT Transceiver | |||
| Radio Frequency | n/a | 900-928 MHz | 2.400 – 2.483 GHz |
| Range1 | n/a | 4 miles (6.5 km) | 2.5 miles (4 km) |
| Typical Power Consumption | |||
| Typical Power Consumption (AP + ALPT) | 5.1 W | 5.8 W | 5.4 W |
| Estimated Operating Time2 | 18 Hours | 16 Hours | 17 Hours |
| Physical | |||
| Assembled Size (W x L x H) | 24 x 24 x 42 in (610 x 610 x 1220 mm) | ||
| Assembled Weight | 10.5 lbs (4.76 kg) | ||
| Operating Temperature | -20 °C to +60 °C | ||
1 The stated range is based on line-of-sight. Range will be reduced with physical interference within the line-of-sight.
2 The estimated time is based on a new battery operating at room temperature, time will vary slightly depending on actual conditions.










